05-08, 23:30 | Luverdense MT - Portuguesa SP | 50% | 18% | 33% | 1 | 10 | 1.75 | 3.40 | 4.20 | | |
06-08, 00:00 | Germany - USA | 40% | 20% | 41% | 12 | | 2.00 | 3.45 | 2.95 | | |
06-08, 00:15 | Quilmes Atletico Club - CA Banfield | 28% | 49% | 24% | 1X | 10 | 2.35 | 2.80 | 2.85 | | |
06-08, 01:00 | Joinville SC - Sampaio Correa MA | 45% | 22% | 34% | 12 | | 1.85 | 3.25 | 3.80 | | |
06-08, 01:00 | Alpha United - CD Olimpia | 13% | 29% | 58% | 2 | 5 | 4.35 | 3.30 | 1.65 | | |
06-08, 01:00 | Gallos Blancos de Queretaro - Irapuato | 37% | 22% | 41% | 12 | | 1.80 | 3.30 | 3.70 | | |
06-08, 01:00 | Cruz Azul - Liga Deportiva Alajuelense | 56% | 13% | 30% | 1 | 9 | 1.30 | 4.45 | 7.20 | | |
06-08, 01:00 | Montreal Impact - CD Fas
| 52% | 13% | 35% | 1 | 9 | 1.26 | 4.80 | 8.60 | | |
06-08, 01:00 | Santos Laguna - Atletico San Luis | 64% | 15% | 21% | 1 | 3 | 1.40 | 3.85 | 6.00 | | |
06-08, 01:00 | Zacatepec 1948 - Club Tijuana | 17% | 29% | 54% | 2 | 9 | 3.50 | 3.30 | 1.85 | | |
06-08, 01:00 | Universidad de Guadalajara - Mineros De Zacatecas | 60% | 17% | 22% | 1 | 3 | 1.55 | 3.45 | 5.20 | | |
06-08, 01:00 | Canada - Ghana | 60% | 17% | 23% | 1 | 10 | 1.65 | 3.55 | 4.25 | | |
06-08, 03:00 | Isidro Metapan - Club Leon | 24% | 16% | 60% | 2 | 7 | 4.70 | 3.60 | 1.55 | | |
06-08, 03:00 | CF Monterrey - Correcaminos UAT | 68% | 13% | 19% | 1 | | 1.30 | 4.55 | 7.20 | | |
06-08, 03:00 | Dorados de Sinaloa - Atlas de Guadalajara | 17% | 35% | 49% | 2 | 2 | 3.55 | 3.20 | 1.85 | | |
06-08, 03:00 | Necaxa - Atletico Monarcas Morelia | 22% | 52% | 25% | 2 | 2 | 2.65 | 3.15 | 2.30 | | |
06-08, 03:00 | CF Atlante - UNAM Pumas | 20% | 30% | 50% | 2 | 3 | 3.00 | 3.15 | 2.10 | | |
06-08, 03:00 | China - Brazil | 11% | 15% | 75% | 2 | | 5.60 | 4.05 | 1.40 | | |
06-08, 08:30 | Qingdao Zhongneng - Jiangsu Shuntian | 19% | 52% | 29% | X2 | 3 | 3.15 | 3.15 | 2.00 | | |
06-08, 08:30 | Beijing Guoan FC - Shandong Luneng Taishan FC | 50% | 34% | 15% | 1X | 3 | 1.75 | 3.35 | 3.75 | | |
06-08, 08:30 | Qingdao Hainiu - FC Henan Jianye | 37% | 36% | 27% | 1X | | 2.95 | 3.05 | 2.15 | | |
06-08, 08:45 | FC Shanghai Shenhua - Shenxin | 53% | 34% | 13% | 1X | 4 | 1.65 | 3.45 | 4.40 | | |
06-08, 11:00 | Chunnam Dragons - Incheon United FC | 62% | 19% | 19% | 1 | 2 | 2.05 | 3.10 | 3.15 | | |
06-08, 11:00 | Jeonbuk Hyundai Motors - Suwon Samsung Blue Wings | 67% | 19% | 15% | 1 | | 1.75 | 3.20 | 4.10 | | |
06-08, 11:00 | Jeju United FC - Sangju Sangmu Phoenix | 68% | 17% | 15% | 1 | | 1.70 | 3.45 | 4.05 | | |
06-08, 11:00 | Palm Beach Sharks - Brisbane Strikers | 59% | 21% | 20% | 1 | 5 | 1.40 | 4.65 | 5.40 | | |
06-08, 11:30 | Pohang Steelers FC - Seongnam Ilhwa Chunma | 70% | 17% | 13% | 1 | | 1.60 | 3.40 | 4.65 | | |
06-08, 11:30 | FC Seoul - Ulsan Hyundai FC | 29% | 19% | 51% | 12 | 3 | 2.00 | 3.00 | 3.35 | | |
06-08, 11:30 | Bentleigh Greens - South Melbourne | 30% | 18% | 52% | 12 | 5 | 3.15 | 3.35 | 2.00 | | |
06-08, 16:00 | WKS Slask Wroclaw - Borussia Dortmund | 9% | 13% | 77% | 2 | | 6.50 | 4.35 | 1.35 | | |
06-08, 16:30 | FC Espoo - EIF | 10% | 11% | 79% | 2 | | 6.00 | 5.20 | 1.30 | | |
06-08, 16:30 | Atlantis FC - FC Viikingit II | 84% | 9% | 7% | 1 | | 1.16 | 6.40 | 8.50 | | |
06-08, 17:00 | Zenit St. Petersburg - AEL Limassol | 70% | 26% | 4% | 1 | | 1.13 | 6.70 | 14.50 | | |
06-08, 17:30 | Apoel Nicosia FC - HJK Helsinki | 64% | 21% | 15% | 1 | 6 | 1.45 | 3.85 | 6.40 | | |
06-08, 17:30 | VfL Osnabrück - Dynamo Dresden | 23% | 42% | 35% | X2 | | 2.55 | 3.05 | 2.50 | | |
06-08, 18:00 | Malmö FF - Sparta Prague | 30% | 44% | 26% | 1X | | 2.80 | 3.20 | 2.30 | | |
06-08, 18:00 | FC Sheriff Tiraspol - Slovan Bratislava | 54% | 30% | 16% | 1X | 6 | 1.90 | 3.30 | 3.75 | | |
06-08, 18:00 | SC Preußen Münster - Energie Cottbus | 30% | 19% | 51% | 12 | 2 | 2.00 | 3.20 | 3.25 | | |
06-08, 18:00 | FSV Mainz 05 II - MSV Duisburg | 41% | 28% | 31% | 12 | | 2.45 | 3.10 | 2.60 | | |
06-08, 18:00 | Hallescher FC - Fortuna Köln | 67% | 18% | 15% | 1 | | 1.75 | 3.25 | 4.10 | | |
06-08, 18:00 | FC Nöttingen - KSV Baunatal | 27% | 53% | 20% | 1X | 2 | 2.15 | 3.10 | 2.95 | | |
06-08, 18:00 | TUS Koblenz - SpVgg Elversberg 07 | 13% | 17% | 71% | 2 | | 4.55 | 3.60 | 1.60 | | |
06-08, 18:30 | Besiktas JK - Feyenoord Rotterdam | 59% | 25% | 17% | 1 | 7 | 1.90 | 3.35 | 3.70 | | |
06-08, 18:30 | Steaua Bucuresti - FC Aktobe | 71% | 21% | 7% | 1 | | 1.35 | 4.30 | 8.00 | | |
06-08, 18:30 | SV Waldhof Mannheim - Astoria Walldorf | 68% | 17% | 15% | 1 | | 1.70 | 3.45 | 3.95 | | |
06-08, 19:00 | FC Copenhagen - Dnipro Dnipropetrovsk | 47% | 28% | 25% | 1X | 4 | 2.75 | 3.05 | 2.45 | | |
06-08, 19:00 | FC Barcelona - SSC Napoli | 68% | 17% | 15% | 1 | | 1.70 | 3.60 | 3.80 | | |
06-08, 19:00 | CA Osasuna - Athletic Bilbao | 16% | 17% | 67% | 2 | | 3.75 | 3.40 | 1.75 | | |
06-08, 19:00 | Fylkir Reykjavik - IBV Vestmannaeyjar | 25% | 53% | 23% | 1X | 4 | 2.40 | 3.10 | 2.55 | | |
06-08, 19:30 | RB Salzburg - FK Karabakh Agdam | 77% | 12% | 11% | 1 | | 1.11 | 7.70 | 16.00 | | |
06-08, 19:45 | Partizan Belgrad - Ludogorets Razgrad | 37% | 35% | 28% | 1X | | 2.35 | 3.05 | 2.90 | | |
06-08, 19:45 | NK Dinamo Zagreb - Aalborg BK | 61% | 23% | 17% | 1 | 6 | 1.50 | 3.85 | 5.70 | | |
06-08, 19:45 | Celtic Glasgow - Legia Warsaw | 63% | 26% | 11% | 1 | 4 | 1.50 | 4.15 | 5.50 | | |
06-08, 20:00 | Galatasaray - Atletico Madrid | 36% | 19% | 45% | 12 | | 3.05 | 3.20 | 2.05 | | |
06-08, 20:15 | Vikingur Reykjavik - Stjarnan Gardabae | 23% | 52% | 25% | X2 | 3 | 2.55 | 3.20 | 2.35 | | |
06-08, 20:15 | FH Hafnarfjordur - KR Reykjavik | 55% | 33% | 13% | 1 | 3 | 1.55 | 3.60 | 4.65 |
thanks for the prediction
ReplyDeleteThis comment has been removed by the author.
ReplyDeletethanks for the wonderful work
ReplyDelete